home          results

Hampton 50Metre Ex 400 100Yard Ex 400  
Name 1 2 3 4 Tot 1 2 3 4 Tot Total
Andy B 4 3 3 5 15 6 5 2 6 19 34
Mike C 5 5 5 3 18 10 7 6 4 27 45
Leah B 3 3 6 5 17 11 8 5 5 29 46
Steve R 10 6 6 7 29 7 3 7 3 20 49
John W 5 1 7 9 22 8 9 8 8 33 55
Maureen W 8 2 1 4 15 14 9 7 11 41 56
David C 6 10 6 8 30 12 3 5 8 28 58
David N 6 7 6 6 25 9 7 12 9 37 62
John H 6 7 10 7 30 8 11 10 5 34 64
Totals         201         268 469
                    Best 8 405
                       
Eastbourne 50Metre 100Yard  
Name 1 2 3 4 Tot 1 2 3 4 Tot Total
Linda S 5 3 5 4 17 2 4 7 5 18 35
Sue T 6 4 4 4 18 3 6 6 6 21 39
Ken G 3 4 3 7 17 5 3 10 8 26 43
Geoff T 4 5 4 5 18 9 5 5 6 25 43
Brian S 1 5 8 4 18 10 9 11 8 38 56
Sara B 4 2 5 6 17 8 13 10 9 40 57
Barry B 7 6 9 7 29 17 10 8 10 45 74
Sophie H 38 19 17 7 81 14 9 14 17 54 135
Totals         215         267 482
                    Best 8 482