home          results

 

 

 

Bedford 25yd 22nd January 05
  Cl 1 2 3 4 5 6 7 8 Total av
Mike C B 5 4 3 3 4 2 3 5 29 3.6
John W A 1 8 3 3 4 5 4 11 39 4.9
Harry B C 3 6 7 6 8 4 6 3 43 5.4
John H B 3 9 6 3 10 6 6 1 44 5.5
Ken S B 6 2 3 8 7 9 3 8 46 5.8
Maureen W C 6 8 4 8 8 6 4 5 49 6.1
David C A 6 6 10 7 4 6 8 3 50 6.3

 

 

Bedford 50m 13th March 05
  Cl 1 2 3 4 5 6 Total av
Mike C B 2 3 2 1 2 4 14 2.3
John W A 3 4 0 4 6 4 21 3.5
David C B 6 4 5 4 5 3 27 4.5
John H B 7 5 6 4 6 5 33 5.5
Ken S C 7 4 6 6 10 12 45 7.5
Maureen W C 7 10 7 11 4 6 45 7.5