January 2011 - No competitions have taken place since February 2006
| LIGHT WEIGHT RIFLE COMPETITION 4th February 2006 | ||||||||||
| Deliberate | Timed |
Single shot |
||||||||
| 1 | 2 | 3 | 4 | 5 | Tot 1 | Ave |
Speed Score |
Score from dot |
Total | |
| Leah B | 96 | 99 | 98 | 99 | 96 | 488 | 97.6 | 91 | 2 | 581 |
| Ian W | 99 | 100 | 96 | 97 | 98 | 490 | 98.0 | 85 | 2 | 577 |
| Brian H | 98 | 96 | 92 | 95 | 98 | 479 | 95.8 | 87 | -5 | 561 |
| Neil S | 91 | 92 | 97 | 96 | 97 | 473 | 94.6 | 84 | -10 | 547 |
| Roger C | 95 | 90 | 88 | 87 | 89 | 449 | 89.8 | 79 | -5 | 523 |
| David K | 91 | 93 | 83 | 87 | 86 | 440 | 88.0 | 73 | -5 | 508 |
|
LIGHT WEIGHT RIFLE COMPETITION 12th November 2005 |
||||
| 5 card | Fast Round | S/S target | Total | |
| Leah B | 478 | 69 | 10 | 557 |
| Ian W | 453 | 73 | 9 | 535 |
| Neil S | 439 | 83 | 10 | 532 |
| Brian H | 440 | 82 | 9 | 531 |
| Graham W | 402 | 65 | 4 | 471 |
| Ashley W | 395 | 66 | 10 | 471 |
download the report from the file below
| LIGHT WEIGHT RIFLE COMPETITION 25th June 2005 | ||||||||||
| Deliberate | Timed |
Single shot |
||||||||
| 1 | 2 | 3 | 4 | 5 | Tot 1 | Ave |
Speed Score |
Score from dot |
Total | |
| Neil S | 97 | 89 | 93 | 98 | 91 | 468 | 93.6 | 83 | 10 | 561 |
| Ian W | 84 | 94 | 93 | 85 | 85 | 441 | 88.2 | 83 | 7 | 531 |
| Graham W | 82 | 84 | 89 | 87 | 93 | 435 | 87.0 | 82 | 6 | 523 |
| Brian H | 92 | 87 | 91 | 86 | 89 | 445 | 89.0 | 80 | -4 | 521 |
| Roger C | 82 | 81 | 96 | 85 | 77 | 421 | 84.2 | 56 | -7 | 470 |
| Ashley W | 76 | 76 | 83 | 91 | 87 | 413 | 82.6 | 63 | -10 | 466 |
| LIGHT WEIGHT RIFLE COMPETITION 30th April 2005 | ||||||||||
| Deliberate | Timed |
Single shot |
||||||||
| 1 | 2 | 3 | 4 | 5 | Tot 1 | Ave |
Speed Score |
Score from dot |
Total | |
| Ian W | 93 | 92 | 91 | 92 | 91 | 459 | 91.8 | 73 | 29 | 503 |
| Neil S | 89 | 86 | 91 | 98 | 91 | 455 | 91.0 | 81 | 35 | 501 |
| Brian H | 86 | 94 | 90 | 94 | 93 | 457 | 91.4 | 82 | 40 | 499 |
| Peter R | 80 | 91 | 78 | 83 | 97 | 429 | 85.8 | 82 | 13 | 498 |
| Roger C | 75 | 77 | 92 | 88 | 97 | 429 | 85.8 | 75 | 21 | 483 |
| Peter R'c | 74 | 88 | 87 | 86 | 79 | 414 | 82.8 | 75 | 31 | 458 |