home

 

Range Duty 2011

2011 Jul Aug Sep Oct Nov Dec 2011
Mon     1                   Mon
Tue     2 R.C         1 P.R     Tue
Wed     3           2       Wed
Thu     4   1       3   1   Thu
Fri 1   5   2       4   2   Fri
Sat 2 J.M 6 D.C 3 D.C 1 D.C 5 D.C 3 D.C Sat
Sun 3 A.B 7 A.B 4 A.B 2 A.B 6 L.B 4 L.B Sun
Mon 4   8   5   3   7   5   Mon
Tue 5 P.R 9 P.R 6 P.R 4 R.C 8 P.R 6 R.C Tue
Wed 6   10   7   5   9   7   Wed
Thu 7   11   8   6   10   8   Thu
Fri 8   12   9   7   11   9   Fri
Sat 9 J.M 13 J.M 10 J.M 8 J.M 12 J.M 10 J.M Sat
Sun 10 L.B 14   11 J.W 9 L.B 13 J.W 11 J.W Sun
Mon 11   15   12   10   14   12   Mon
Tue 12 R.C 16 P.R 13 R.C 11 P.R 15 R.C 13 P.R Tue
Wed 13   17   14   12   16   14   Wed
Thu 14   18   15   13   17   15   Thu
Fri 15   19   16   14   18   16   Fri
Sat 16 M.W 20 D.C 17 M.W 15 M.W 19 M.W 17 M.W Sat
Sun 17 J.W 21 J.W 18 L.B 16 J.W 20 A.B 18 A.B Sun
Mon 18   22   19   17   21   19   Mon
Tue 19 G.H 23 G.H 20 G.H 18 G.H 22 G.H 20 G.H Tue
Wed 20   24   21   19   23   21   Wed
Thu 21   25   22   20   24   22   Thu
Fri 22   26   23   21   25   23   Fri
Sat 23 D.C 27 D.C 24 D.C 22 D.C 26 D.C 24 D.C Sat
Sun 24 P.R 28   25   23 A.B 27 L.B 25   Sun
Mon 25   29   26   24   28   26   Mon
Tue 26 G.W 30 G.W 27 G.W 25 G.W 29 G.W 27 G.W Tue
Wed 27   31   28   26   30   28   Wed
Thu 28       29   27       29   Thu
Fri 29       30   28       30   Fri
Sat 30 D.C         29 D.C     31 D.C Sat
Sun 31 L.B         30 P.R         Sun
Mon             31           Mon