home          results   

 

Hendon Individual Competitions Summer 2019
Last Date 30-06 21-07 11-08 01-09 22-09 13-10 03-11    
Round 1 2 3 4 5 6 7    
                     
Competition No 2  .22   Light Weight Rifle 20yd
Div Name 1 2 3 4 5 6 7 Total Ave
  Ray W 234 242 238 241 238 252 255 1700 242.9
10 points 2 4 3 4 3 4 4 24  
  Position 6 4 5 4 5 4 4 4  
                     
Competition No 11B     25yd   Benchrest Bolt action Any Sights
Div Name 1 2 3 4 5 6 7 Total Ave
  Chrissy A 247.15 288.03 287.03 299.03 296.09 297.05 294.06 2008.44 286.9
6 points 6 1 1 6 5 6 4 29  
  Position 2 7 7 2 3 2 4 4  
                     
Competition No 12       50m / 50yd   Benchrest Bolt action Any Sights
Div Name 1 2 3 4 5 6 7 Total Ave
  Brian G 196.04 197.03 193.03 196.00 197.02 199.05 197.04 1375.21 196.5
4 points 7 7 3 4 4 7 5 37  
  Position 1 1 5 4 4 1 3 2  
  Malcolm W 197.03 196.04 198.02 187.00 191.01 195.05 195.00 1359.15 194.2
5 points 6 6 7 1 2 6 6 34  
  Position 2 2 1 7 6 2 2 3  
  David B 188.00 182.00 179.00 186.01 194.03 189.01 192.02 1310.07 187.2
7 points 2 1 1 2 7 3 4 20  
  Position 6 7 7 6 1 5 4 5  
  Omah Z 190.02 191.02 193.04 193.00 190.01 191.05 196.00 1344.14 192.0
8 points 5 7 7 6 4 5 7 41  
  Position 3 1 1 2 4 3 1 1  
  John B 186.00 184.01 189.00 190.00 197.02 197.04 192.04 1335.11 190.7
9 points 5 5 6 6 7 7 7 43  
  Position 3 3 2 2 1 1 1 1  
  Chris B 185.03 185.00 182.01 187.01 180.00 188.02 179.00 1286.07 183.7
10 points 5 5 4 7 2 5 3 31  
  Position 3 3 4 1 6 3 5 4  
                     
Competition No 13    100yd Benchrest Bolt action Any Sights
Div Name 1 2 3 4 5 6 7 Total Ave
  Chris B 179.00 180.00 174.00 177.02 179.00 185.00 183.00 1257.02 179.6
5 points 1 1 1 1 1 1 2 8  
  Position 7 7 7 7 7 7 6 7  

 

top